Analytics|September 7, 2009 2:39 am

Interesting Statistics about Domains that Dominate

Kelley and I were doing research for some new and exciting modifications for The Last Keyword Tool, when we asked the question; “Just how many domains in our database DO rank for a significant number of keywords?”

We thought our readers might find the results amusing.  For the 3.7 million keywords in our database, the following are the top ranked domains followed by the number of keyword for which they are ranked.

1. en.wikipedia.org | 81098
2. www.amazon.com | 54033
3. www.youtube.com | 29666
4. ezinearticles.com | 14809
5. www.nextag.com | 10790
6. www.ehow.com | 8296
7. www.bizrate.com | 6341
8. www.amazon.co.uk | 6139
9. answers.yahoo.com | 5909

To this point we have generic kinds of all purpose very popular domains which make sense to rank for an absurd number of terms.  However there has already been a sharp drop in the numbers of terms for which a domain is ranked and you’ll notice that the slope has become a gradual drop off from here on out.

In the next few domains that follow you’ll see medical and movie topics are the first markets to rank for large numbers of terms, however it’s followed swiftly by shopping networks, computers and business.

www.webmd.com | 5790
www.google.com | 5480
www.mayoclinic.com | 5339
shopping.yahoo.com | 5247
www.imdb.com | 5038
shopping.msn.com | 4914
www.microsoft.com | 4816
www.tradekey.com | 4659
www.medicinenet.com | 4626
www.business.com | 4267
news.bbc.co.uk | 4147
www.nlm.nih.gov | 4045
www.tripadvisor.com | 3907
www.wikihow.com | 3675
www.metacafe.com | 3223
www.nytimes.com | 3077
findarticles.com | 3070
www.stubhub.com | 3031
www.merriam-webster.com | 3007
www.guardian.co.uk | 3003
www.merchantcircle.com | 2843
www.consumersearch.com | 2745
www.associatedcontent.com | 2690
www.edmunds.com | 2689
reviews.cnet.com | 2687
www.cdc.gov | 2668
www.overstock.com | 2662
www.drugstore.com | 2648
www.flickr.com | 2646
www.freepatentsonline.com | 2637
travel.yahoo.com | 2574
www.bls.gov | 2547
www.yelp.com | 2494
www.superpages.com | 2485
www.epinions.com | 2482
www.bbc.co.uk | 2458
dir.yahoo.com | 2351
www.bankrate.com | 2324
www.myspace.com | 2300
www.answers.com | 2275
www.msnbc.msn.com | 2252
www.geocities.com | 2249
wiki.answers.com | 2219
www.essortment.com | 2188
www.indeed.com | 2126
www.automotive.com | 2114
www.entrepreneur.com | 2113
www.buzzle.com | 2101
en.allexperts.com | 2085
kidshealth.org | 2058
www.target.com | 2031
www.reuters.com | 2014
www.sciencedaily.com | 1929
money.cnn.com | 1923
realestate.yahoo.com | 1892
www.irs.gov | 1888
www.epa.gov | 1866
www.ftc.gov | 1858

If you find these kinds of reports interesting and would like to see more information from the annals of our database, let us know.

We  also  provide fee-based research reports that are more in depth- including graphics and charts for research companies and marketing firms.

Sue & the Theme Zoom Team

Theme Zoom Krakken is an integrated application suite that radically combines Market Analysis, Competive Analysis, Keyword DNA Creation, Automated Silo Structured Blueprint and Website Development.

For more information visit Theme Zoom.

Related posts:

Missed Opportunity #11: Keeping Up With Unpredictable Algorithms and Changing Technology
9 Ways to Slash your Online Marketing Costs
Tags: , ,
  • Share this post:
  • Facebook
  • Twitter
  • Delicious
  • Digg