<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Theme Zoom Blog &#187; Natural Language Processing</title>
	<atom:link href="http://www.theme-zoom.com/tag/natural-language-processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theme-zoom.com</link>
	<description>Theme Zoom Keyword Research and Market Research - The Future of Natural Language Processing</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:38:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>themezoomsupport@gmail.com (Theme Zoom Blog)</managingEditor>
	<webMaster>themezoomsupport@gmail.com (Theme Zoom Blog)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>ehttp://www.theme-zoom.com/wp-contnt/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Theme Zoom Blog</title>
		<link>http://www.theme-zoom.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Theme Zoom Keyword Research and Market Research - The Future of Natural Language Processing,</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Theme Zoom Blog</itunes:author>
	<itunes:owner>
		<itunes:name>Theme Zoom Blog</itunes:name>
		<itunes:email>themezoomsupport@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="ehttp://www.theme-zoom.com/wp-contnt/plugins/podpress/images/powered_by_podpress.jpg" />
		<item>
		<title>Is Google Out to Kill Third Party Keyword Tools?</title>
		<link>http://www.theme-zoom.com/search-engine-news/is-google-out-to-kill-third-party-keyword-tools/</link>
		<comments>http://www.theme-zoom.com/search-engine-news/is-google-out-to-kill-third-party-keyword-tools/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:55:20 +0000</pubDate>
		<dc:creator>Russell Wright</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[google keyword tools]]></category>
		<category><![CDATA[Market Samurai]]></category>
		<category><![CDATA[Natural Language Processing]]></category>
		<category><![CDATA[themezoom]]></category>
		<category><![CDATA[TLKT]]></category>

		<guid isPermaLink="false">http://www.theme-zoom.com/?p=4301</guid>
		<description><![CDATA[&#160; [&#60;a href="http://storify.com/themezoom/the-end-of-market-samurai-from-google-data-to-bing" target="_blank"&#62;View the story "The End of Market Samurai? From Google Data to Bing Data." on Storify&#60;/a&#62;]]]></description>
		<wfw:commentRss>http://www.theme-zoom.com/search-engine-news/is-google-out-to-kill-third-party-keyword-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theme Zoom Revolution Begins</title>
		<link>http://www.theme-zoom.com/general/theme-zoom-revolution-begins/</link>
		<comments>http://www.theme-zoom.com/general/theme-zoom-revolution-begins/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 23:00:56 +0000</pubDate>
		<dc:creator>Russell Wright</dc:creator>
				<category><![CDATA[Theme Zoom General]]></category>
		<category><![CDATA[Theme Zoom Revolution]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Capitalize on the best of Local Search]]></category>
		<category><![CDATA[Domain Web Studio (DWS)]]></category>
		<category><![CDATA[groups of keywords]]></category>
		<category><![CDATA[Jeffrey Smith of SEO Design Solutions]]></category>
		<category><![CDATA[Natural Language Processing]]></category>
		<category><![CDATA[ROI and promotional value]]></category>
		<category><![CDATA[SEO experts]]></category>
		<category><![CDATA[SEO/SEM industry]]></category>
		<category><![CDATA[webinar announcement.]]></category>

		<guid isPermaLink="false">http://www.theme-zoom.com/?p=2868</guid>
		<description><![CDATA[Hello everyone, Question: What do you get when you cross an SEO master who crunched numbers in the mortgage industry, a military-industrial-level semantic software architect, and a neuromarketing expert? Answer: You get a killer SEO and Online Marketing Accountability Application [...]]]></description>
		<wfw:commentRss>http://www.theme-zoom.com/general/theme-zoom-revolution-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krakken VOMA Brings Even More Interesting Terms</title>
		<link>http://www.theme-zoom.com/general/krakken-voma-brings-back-more-low-traffic-terms/</link>
		<comments>http://www.theme-zoom.com/general/krakken-voma-brings-back-more-low-traffic-terms/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 19:39:23 +0000</pubDate>
		<dc:creator>Russell Wright</dc:creator>
				<category><![CDATA[Theme Zoom General]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Krakken]]></category>
		<category><![CDATA[Natural Language Processing]]></category>
		<category><![CDATA[themezoom]]></category>

		<guid isPermaLink="false">http://www.theme-zoom.com/?p=2448</guid>
		<description><![CDATA[Theme Zoom's Krakken is the only keywords of it's kind that uses natural language processing to sift through tens of thousands of keywords in order to find the most profitable and relevant terms related to your parent theme. These float to the top of the Krakken display screen and are considered the most interesting. You may click the "show all keywords" link to reveal the less perfect keywords algorithmically related to your word. Just because they are deeper in the mix does not mean they are less useful to your business or to your content creation.]]></description>
		<wfw:commentRss>http://www.theme-zoom.com/general/krakken-voma-brings-back-more-low-traffic-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urgent Facebook Fanpage Changes, August 23rd, 2010</title>
		<link>http://www.theme-zoom.com/facebook-marketing/urgent-facebook-fanpage-changes-august-23rd-2010/</link>
		<comments>http://www.theme-zoom.com/facebook-marketing/urgent-facebook-fanpage-changes-august-23rd-2010/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:39:15 +0000</pubDate>
		<dc:creator>Russell Wright</dc:creator>
				<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[facebook code changes]]></category>
		<category><![CDATA[Facebook Connect]]></category>
		<category><![CDATA[facebook fanpage]]></category>
		<category><![CDATA[facebook fanpage changes]]></category>
		<category><![CDATA[fbml]]></category>
		<category><![CDATA[Natural Language Processing]]></category>
		<category><![CDATA[Urgent facebook changes]]></category>

		<guid isPermaLink="false">http://www.theme-zoom.com/?p=2023</guid>
		<description><![CDATA[Many of you have already been advised of the upcoming Facebook fanpage changes that could seriously mess with some of the "Pimped" Fanpage upgrades of the past. There appears to be much confusion around this on the web.]]></description>
		<wfw:commentRss>http://www.theme-zoom.com/facebook-marketing/urgent-facebook-fanpage-changes-august-23rd-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Language Processing Tech Company Releases Krakken Suite of Tools</title>
		<link>http://www.theme-zoom.com/krakken/video-awesome-theme-zoom-research-tools/</link>
		<comments>http://www.theme-zoom.com/krakken/video-awesome-theme-zoom-research-tools/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:41:49 +0000</pubDate>
		<dc:creator>Russell Wright</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[keyword tools]]></category>
		<category><![CDATA[Krakken]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[The Last Keyword Tool]]></category>
		<category><![CDATA[VOMA]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keyword tool]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[Natural Language Processing]]></category>
		<category><![CDATA[PKMM]]></category>
		<category><![CDATA[The Perpetual Keyword Motion Machine]]></category>

		<guid isPermaLink="false">http://www.theme-zoom.com/?p=1358</guid>
		<description><![CDATA[Theme Zoom LLC is the SEO company responsible for the creation of unusually advanced online keyword intelligence software applications like Krakken. Today Theme Zoom LLC has released the full  Theme Zoom Product Relationship Chart. The Theme Zoom team considers the [...]]]></description>
		<wfw:commentRss>http://www.theme-zoom.com/krakken/video-awesome-theme-zoom-research-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tangent Market Analysis with The Last Keyword Tool</title>
		<link>http://www.theme-zoom.com/the-last-keyword-tool/tangent-market-analysis-with-the-last-keyword-tool/</link>
		<comments>http://www.theme-zoom.com/the-last-keyword-tool/tangent-market-analysis-with-the-last-keyword-tool/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 11:29:59 +0000</pubDate>
		<dc:creator>Russell Wright</dc:creator>
				<category><![CDATA[keyword tools]]></category>
		<category><![CDATA[The Last Keyword Tool]]></category>
		<category><![CDATA[TLKT Filters]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Natural Language Processing]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[tangent market analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design and Development]]></category>

		<guid isPermaLink="false">http://www.theme-zoom.com/?p=1349</guid>
		<description><![CDATA[Today's video series will cover t a filter called "Tangent Markets"  located in TLKT (The Last Keyword Tool). This filter is great for competitive keywords that you want to explore for possible "related markets." Sometimes you can find profitable articles and potential silos for your primary website using the tangent themes filter.]]></description>
		<wfw:commentRss>http://www.theme-zoom.com/the-last-keyword-tool/tangent-market-analysis-with-the-last-keyword-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer Suite of Online Market Swallowing Tools</title>
		<link>http://www.theme-zoom.com/general/killer-suite-of-online-market-swallowing-tools/</link>
		<comments>http://www.theme-zoom.com/general/killer-suite-of-online-market-swallowing-tools/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:52:16 +0000</pubDate>
		<dc:creator>Russell Wright</dc:creator>
				<category><![CDATA[Krakken]]></category>
		<category><![CDATA[The Last Keyword Tool]]></category>
		<category><![CDATA[Theme Zoom Approved]]></category>
		<category><![CDATA[Theme Zoom General]]></category>
		<category><![CDATA[Affiliate marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Natural Language Processing]]></category>
		<category><![CDATA[Niche market]]></category>
		<category><![CDATA[Web Design and Development]]></category>

		<guid isPermaLink="false">http://www.theme-zoom.com/?p=1172</guid>
		<description><![CDATA[Hello folks, Theme Zoom&#8217;s Natural Language Processing technology gives you an unfair advantage over your (or your clients) competition. Because our marketing campaigns are not driven by hype, and we have not targeted the &#8220;affiliate&#8221; marketer in the past, some [...]]]></description>
		<wfw:commentRss>http://www.theme-zoom.com/general/killer-suite-of-online-market-swallowing-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vertical Market Filter (The Last Keyword Tool)</title>
		<link>http://www.theme-zoom.com/general/the-vertical-market-filter-the-last-keyword-tool/</link>
		<comments>http://www.theme-zoom.com/general/the-vertical-market-filter-the-last-keyword-tool/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 02:32:27 +0000</pubDate>
		<dc:creator>Russell Wright</dc:creator>
				<category><![CDATA[Theme Zoom General]]></category>
		<category><![CDATA[TLKT Filters]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Natural Language Processing]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Proprietary software]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Vertical market]]></category>

		<guid isPermaLink="false">http://www.theme-zoom.com/general/the-vertical-market-filter-the-last-keyword-tool/</guid>
		<description><![CDATA[Hello folks, Today we are going to cover a default filter included in your subscription of The Last Keyword Tool. It is called the Vertical Markets filter. Knowing the vertical markets of your seed term is important. Drilling into the [...]]]></description>
		<wfw:commentRss>http://www.theme-zoom.com/general/the-vertical-market-filter-the-last-keyword-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://content.screencast.com/users/themezoom/folders/Jing/media/483b4d20-2c84-498d-bf0d-882b36134d3d/2009-10-03_1926.mp4&amp;amp" length="7919583" type="video/mp4" />
	</item>
		<item>
		<title>Tangent Market Filter in TLKT</title>
		<link>http://www.theme-zoom.com/tlkt-keyword-filters/tangent-market-filter/</link>
		<comments>http://www.theme-zoom.com/tlkt-keyword-filters/tangent-market-filter/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:07:54 +0000</pubDate>
		<dc:creator>Russell Wright</dc:creator>
				<category><![CDATA[TLKT Filters]]></category>
		<category><![CDATA[LSI]]></category>
		<category><![CDATA[Natural Language Processing]]></category>
		<category><![CDATA[The Last Keyword Tool]]></category>

		<guid isPermaLink="false">http://www.theme-zoom.com/general/tangent-market-filter/</guid>
		<description><![CDATA[Hello Folks, The Tangent Market Filter is designed to help you find tangent vertical markets in The Last Keyword Tool. This filter will give you a perspective of other markets that have threads in common with with your seed term.  [...]]]></description>
		<wfw:commentRss>http://www.theme-zoom.com/tlkt-keyword-filters/tangent-market-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot or Not? A Biased Review of this Summer&#8217;s Keyword Tool Launches</title>
		<link>http://www.theme-zoom.com/general/hot-or-not-a-biased-review-of-this-summers-keyword-tool-launches/</link>
		<comments>http://www.theme-zoom.com/general/hot-or-not-a-biased-review-of-this-summers-keyword-tool-launches/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 23:00:25 +0000</pubDate>
		<dc:creator>Russell Wright</dc:creator>
				<category><![CDATA[Natural Language Processing]]></category>
		<category><![CDATA[The Last Keyword Tool]]></category>
		<category><![CDATA[Theme Zoom General]]></category>
		<category><![CDATA[competitive analysis]]></category>
		<category><![CDATA[keyword data]]></category>
		<category><![CDATA[keyword relevance]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keyword tool]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[LSI]]></category>
		<category><![CDATA[themezoom]]></category>

		<guid isPermaLink="false">http://www.theme-zoom.com/?p=942</guid>
		<description><![CDATA[We are so confident that you will notice the difference between the other tools on the market and a Professional Grade Keyword Research Tool (which must include semantic/conversation analysis) that, for the moment, we are giving it away for free. I look forward to seeing you on the inside:The Last Keyword Tool]]></description>
		<wfw:commentRss>http://www.theme-zoom.com/general/hot-or-not-a-biased-review-of-this-summers-keyword-tool-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://video.themezoom.com/Audio/TLKT-Sue-Bell-Reveals-All.mp3" length="17574432" type="audio/mpeg" />
	</item>
	</channel>
</rss>

