<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Theme Zoom Blog &#187; pyramid of promotion</title>
	<atom:link href="http://www.theme-zoom.com/tag/pyramid-of-promotion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theme-zoom.com</link>
	<description>Theme Zoom Keyword Research and Market Research - The Future of Natural Language Processing</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:38:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>themezoomsupport@gmail.com (Theme Zoom Blog)</managingEditor>
	<webMaster>themezoomsupport@gmail.com (Theme Zoom Blog)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>ehttp://www.theme-zoom.com/wp-contnt/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Theme Zoom Blog</title>
		<link>http://www.theme-zoom.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Theme Zoom Keyword Research and Market Research - The Future of Natural Language Processing,</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Theme Zoom Blog</itunes:author>
	<itunes:owner>
		<itunes:name>Theme Zoom Blog</itunes:name>
		<itunes:email>themezoomsupport@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="ehttp://www.theme-zoom.com/wp-contnt/plugins/podpress/images/powered_by_podpress.jpg" />
		<item>
		<title>TZ Architect Updates the Pyramid of Promotion</title>
		<link>http://www.theme-zoom.com/general/tz-architect-updates-the-pyramid-of-promotion/</link>
		<comments>http://www.theme-zoom.com/general/tz-architect-updates-the-pyramid-of-promotion/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 22:01:08 +0000</pubDate>
		<dc:creator>Russell Wright</dc:creator>
				<category><![CDATA[Theme Zoom General]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[pyramid of promotion]]></category>
		<category><![CDATA[themezoom]]></category>
		<category><![CDATA[vertical online market analysis]]></category>

		<guid isPermaLink="false">http://www.theme-zoom.com/?p=2800</guid>
		<description><![CDATA[In order to give you a quick overview of all three promotional maps, I have added some 3 minute video overviews on the Pyramid of Promotion Pillar page of the Theme-Zoom blog. ]]></description>
		<wfw:commentRss>http://www.theme-zoom.com/general/tz-architect-updates-the-pyramid-of-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyramid of Promotion (The 2010 Edition)</title>
		<link>http://www.theme-zoom.com/search-engine-news/pyramid-of-promotion-the-2010-edition/</link>
		<comments>http://www.theme-zoom.com/search-engine-news/pyramid-of-promotion-the-2010-edition/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:55:30 +0000</pubDate>
		<dc:creator>Sue Bell</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[marketing and promotion]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[POP pyramid of promotion]]></category>
		<category><![CDATA[pyramid of promotion]]></category>
		<category><![CDATA[themezoom trademark]]></category>

		<guid isPermaLink="false">http://www.theme-zoom.com/?p=1475</guid>
		<description><![CDATA[Our updated charts with refined direct response aspects and now a new pyramid that reflects the impact of social media platforms on branding and customer influence.]]></description>
		<wfw:commentRss>http://www.theme-zoom.com/search-engine-news/pyramid-of-promotion-the-2010-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swallowing Your Market Whole</title>
		<link>http://www.theme-zoom.com/keywords/swallowing-your-market-whole/</link>
		<comments>http://www.theme-zoom.com/keywords/swallowing-your-market-whole/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 19:00:40 +0000</pubDate>
		<dc:creator>Sue Bell</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[keyword DNA]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[buying cycle]]></category>
		<category><![CDATA[direct response keywords]]></category>
		<category><![CDATA[eductional keywords]]></category>
		<category><![CDATA[market domination]]></category>
		<category><![CDATA[pyramid of promotion]]></category>
		<category><![CDATA[swallow your market whole]]></category>
		<category><![CDATA[technical seo implementation]]></category>
		<category><![CDATA[three legs of the stool]]></category>

		<guid isPermaLink="false">http://www.theme-zoom.com/?p=1264</guid>
		<description><![CDATA[You are the site, or more likely a collection of sites, which so dominates the market place that anybody who is looking for anything about "your product" will not just end up on one of your sites, but will actually spend a good chunk of their "buying cycle" there.]]></description>
		<wfw:commentRss>http://www.theme-zoom.com/keywords/swallowing-your-market-whole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Braiding of a Keyword DNA</title>
		<link>http://www.theme-zoom.com/general/the-braiding-of-a-keyword-dna/</link>
		<comments>http://www.theme-zoom.com/general/the-braiding-of-a-keyword-dna/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 06:12:01 +0000</pubDate>
		<dc:creator>Sue Bell</dc:creator>
				<category><![CDATA[Krakken]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Theme Zoom Approved]]></category>
		<category><![CDATA[Theme Zoom General]]></category>
		<category><![CDATA[keyword DNA]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[pyramid of promotion]]></category>

		<guid isPermaLink="false">http://www.theme-zoom.com/?p=807</guid>
		<description><![CDATA[Today I want to talk about the power that occurs when you braid your Keyword DNA with the ideas from your USP and how this can make a powerful and convincing website as well as expanding this to include your [...]]]></description>
		<wfw:commentRss>http://www.theme-zoom.com/general/the-braiding-of-a-keyword-dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missed Opportunity #12: Beyond Keywords: Your USP, Multi-Channel Marketing and Pyramid of Promotion</title>
		<link>http://www.theme-zoom.com/missed-opportunities/missed-opportunity-12-beyond-keywords-your-usp-multi-channel-marketing-and-pyramid-of-promotion/</link>
		<comments>http://www.theme-zoom.com/missed-opportunities/missed-opportunity-12-beyond-keywords-your-usp-multi-channel-marketing-and-pyramid-of-promotion/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 22:00:33 +0000</pubDate>
		<dc:creator>Russell Wright</dc:creator>
				<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Krakken]]></category>
		<category><![CDATA[Missed Opportunities]]></category>
		<category><![CDATA[beyond keywords]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Market Story]]></category>
		<category><![CDATA[pyramid of promotion]]></category>
		<category><![CDATA[USP]]></category>

		<guid isPermaLink="false">http://www.theme-zoom.com/?p=559</guid>
		<description><![CDATA[For those less technical people, much of the information in this book can seem overwhelming and difficult to implement. I admit that there is a small learning curve for the web-savvy, and a large learning curve for people who are just starting out on the web. But the rewards of VOMA (Vertical Online Market Analysis),  Website Silo Architecture (WSA) and Theme Mirroring (TM) are great.  There are several things that happen once you manage to turn these three knowledge assets into a well-oiled machine.
]]></description>
		<wfw:commentRss>http://www.theme-zoom.com/missed-opportunities/missed-opportunity-12-beyond-keywords-your-usp-multi-channel-marketing-and-pyramid-of-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://video.themezoom.com/KRAKKEN/AUDIO/12USP/USP-Q13-pyramid.mp3%20" length="1" type="application/unknown" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>For those less technical people, much of the information in this book can seem overwhelming and difficult to implement. I admit that there is a small learning curve for the web-savvy, and a large learning curve for people who are just starting out o[...]</itunes:subtitle>
		<itunes:summary>For those less technical people, much of the information in this book can seem overwhelming and difficult to implement. I admit that there is a small learning curve for the web-savvy, and a large learning curve for people who are just starting out on the web. But the rewards of VOMA (Vertical Online Market Analysis),  Website Silo Architecture (WSA) and Theme Mirroring (TM) are great.  There are several things that happen once you manage to turn these three knowledge assets into a well-oiled machine.</itunes:summary>
		<itunes:keywords>Keywords, Krakken</itunes:keywords>
		<itunes:author>themezoomsupport@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
		<enclosure url="http://video.themezoom.com/KRAKKEN/AUDIO/12USP/USP-Q13-pyramid.mp3" length="2872728" type="audio/mpeg" />
	</item>
		<item>
		<title>Missed Opportunity #5: Cheaper and More Effective Inbound Link Campaigns</title>
		<link>http://www.theme-zoom.com/general/missed-opportunity-5-cheaper-and-more-effective-inbound-link-campaigns/</link>
		<comments>http://www.theme-zoom.com/general/missed-opportunity-5-cheaper-and-more-effective-inbound-link-campaigns/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 07:32:34 +0000</pubDate>
		<dc:creator>Russell Wright</dc:creator>
				<category><![CDATA[Missed Opportunities]]></category>
		<category><![CDATA[Theme Zoom General]]></category>
		<category><![CDATA[Advanced SEO]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[inbound link juice]]></category>
		<category><![CDATA[inbound links]]></category>
		<category><![CDATA[Krakken Solves the problem]]></category>
		<category><![CDATA[link juice]]></category>
		<category><![CDATA[pyramid of promotion]]></category>
		<category><![CDATA[pyromid of promotion]]></category>
		<category><![CDATA[Stable Rankings]]></category>
		<category><![CDATA[Stable SEO Rankings]]></category>
		<category><![CDATA[Theme Market Analysis Screen]]></category>
		<category><![CDATA[theme mirroring]]></category>
		<category><![CDATA[theme zoom podcast]]></category>
		<category><![CDATA[Website Silo Architecture]]></category>

		<guid isPermaLink="false">http://www.theme-zoom.com/?p=433</guid>
		<description><![CDATA[You will be provided with the number of inbound links and the percentage of deep links to the top 3 websites. This gives you a broad and general indication of how competitive the inbound link campaign is for the theme or keyword you are analyzing.]]></description>
		<wfw:commentRss>http://www.theme-zoom.com/general/missed-opportunity-5-cheaper-and-more-effective-inbound-link-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://video.themezoom.com/KRAKKEN/AUDIO/12USP/USP-Q7-fewer-inbound.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>You will be provided with the number of inbound links and the percentage of deep links to the top 3 websites. This gives you a broad and general indication of how competitive the inbound link campaign is for the theme or keyword you are analyzing.</itunes:subtitle>
		<itunes:summary>You will be provided with the number of inbound links and the percentage of deep links to the top 3 websites. This gives you a broad and general indication of how competitive the inbound link campaign is for the theme or keyword you are analyzing.</itunes:summary>
		<itunes:author>themezoomsupport@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>

