<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Theme Zoom Blog &#187; The Last Keyword Tool</title>
	<atom:link href="http://www.theme-zoom.com/tag/the-last-keyword-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theme-zoom.com</link>
	<description>Theme Zoom Keyword Research and Market Research - The Future of Natural Language Processing</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:38:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>themezoomsupport@gmail.com (Theme Zoom Blog)</managingEditor>
	<webMaster>themezoomsupport@gmail.com (Theme Zoom Blog)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>ehttp://www.theme-zoom.com/wp-contnt/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Theme Zoom Blog</title>
		<link>http://www.theme-zoom.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Theme Zoom Keyword Research and Market Research - The Future of Natural Language Processing,</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Theme Zoom Blog</itunes:author>
	<itunes:owner>
		<itunes:name>Theme Zoom Blog</itunes:name>
		<itunes:email>themezoomsupport@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="ehttp://www.theme-zoom.com/wp-contnt/plugins/podpress/images/powered_by_podpress.jpg" />
		<item>
		<title>DWS Silo Framework Tool: The Ultimate SEO Calculator and Web Property Evaluator</title>
		<link>http://www.theme-zoom.com/video/dws-silo-framework-tool-the-ultimate-seo-calculator-and-web-property-evaluator/</link>
		<comments>http://www.theme-zoom.com/video/dws-silo-framework-tool-the-ultimate-seo-calculator-and-web-property-evaluator/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 06:48:58 +0000</pubDate>
		<dc:creator>Russell Wright</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[Business Rules and Filters Tab]]></category>
		<category><![CDATA[Keyword Elite]]></category>
		<category><![CDATA[keyword import requirements]]></category>
		<category><![CDATA[Krakken VOMA]]></category>
		<category><![CDATA[Market Samurai]]></category>
		<category><![CDATA[rank higher using fewer inbound links]]></category>
		<category><![CDATA[The Last Keyword Tool]]></category>
		<category><![CDATA[Vertical Onlime Market Analysis]]></category>
		<category><![CDATA[Website Silo Architecture]]></category>

		<guid isPermaLink="false">http://www.theme-zoom.com/?p=3458</guid>
		<description><![CDATA[For those of you who are new to top-down Vertical Onlime Market Analysis using Website Silo Architecture- it is a method that allows you to rank higher for thousands of more keywords using far fewer inbound links than your competition for far far less money than most people are spending.  This is ultimately how you build a perpetual keyword money machine and create a business exit strategy in the millions of dollars. This is real business acumen, not internet marketing hype.]]></description>
		<wfw:commentRss>http://www.theme-zoom.com/video/dws-silo-framework-tool-the-ultimate-seo-calculator-and-web-property-evaluator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Temporary Low Price Point for New Domain Web Studio Members</title>
		<link>http://www.theme-zoom.com/general/temporary-low-price-point-for-new-domain-web-studio-members/</link>
		<comments>http://www.theme-zoom.com/general/temporary-low-price-point-for-new-domain-web-studio-members/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 20:59:58 +0000</pubDate>
		<dc:creator>Russell Wright</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Theme Zoom General]]></category>
		<category><![CDATA[network empire software suite]]></category>
		<category><![CDATA[The Last Keyword Tool]]></category>
		<category><![CDATA[themezoom membership area]]></category>

		<guid isPermaLink="false">http://www.theme-zoom.com/?p=2951</guid>
		<description><![CDATA[The best part of DWS for me is the fact that ranking a website becomes a systematized process with very little guessing involved. Instead of " hoping " for results - DWS systematizes the approach and will lay out the best site structure and promotion required.]]></description>
		<wfw:commentRss>http://www.theme-zoom.com/general/temporary-low-price-point-for-new-domain-web-studio-members/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cash Flow Column Tool for Easy Keyword World Domination (Bwa ha ha ha ha ha)</title>
		<link>http://www.theme-zoom.com/general/cash-flow-column-tool-for-easy-keyword-world-domination-bwa-ha-ha-ha-ha-ha/</link>
		<comments>http://www.theme-zoom.com/general/cash-flow-column-tool-for-easy-keyword-world-domination-bwa-ha-ha-ha-ha-ha/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 06:28:38 +0000</pubDate>
		<dc:creator>Russell Wright</dc:creator>
				<category><![CDATA[Theme Zoom General]]></category>
		<category><![CDATA[cash flow column]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[domain web studio]]></category>
		<category><![CDATA[keyword cash]]></category>
		<category><![CDATA[keyword ROI]]></category>
		<category><![CDATA[Krakken keyword tool]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[russell wright]]></category>
		<category><![CDATA[sue bell]]></category>
		<category><![CDATA[The Last Keyword Tool]]></category>
		<category><![CDATA[theme zoom youtube video]]></category>

		<guid isPermaLink="false">http://www.theme-zoom.com/?p=2683</guid>
		<description><![CDATA[The cash flow column allows you to include the amount per sale of a specific product or service within your conservative estimates. This is especially nice for affiliate marketers who really need to estimate how much a product or service could net you in a niche or market.]]></description>
		<wfw:commentRss>http://www.theme-zoom.com/general/cash-flow-column-tool-for-easy-keyword-world-domination-bwa-ha-ha-ha-ha-ha/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video Demo: Profitable Long Tail Keywords and TLKT- Quick, Fast, and Easy.</title>
		<link>http://www.theme-zoom.com/general/video-demo-profitable-long-tail-keywords-and-tlkt-quick-fast-and-easy/</link>
		<comments>http://www.theme-zoom.com/general/video-demo-profitable-long-tail-keywords-and-tlkt-quick-fast-and-easy/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 20:53:36 +0000</pubDate>
		<dc:creator>Sue Bell</dc:creator>
				<category><![CDATA[keyword DNA]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Theme Zoom General]]></category>
		<category><![CDATA[best long tail keywords]]></category>
		<category><![CDATA[express your theme]]></category>
		<category><![CDATA[keyword matches]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keyword_is_long_tail]]></category>
		<category><![CDATA[long tail filter]]></category>
		<category><![CDATA[long tail keywords]]></category>
		<category><![CDATA[long tails that have cost and traffic]]></category>
		<category><![CDATA[search engine ranking]]></category>
		<category><![CDATA[synonyms of your root term]]></category>
		<category><![CDATA[The Last Keyword Tool]]></category>
		<category><![CDATA[TLKT]]></category>

		<guid isPermaLink="false">http://www.theme-zoom.com/?p=2491</guid>
		<description><![CDATA[Long tails ROCK. They can help you get EASY traffic, they can alert you to new developments in your market, they reinforce your theme and can help you get over writer's block.  See how easy it is to get AWESOME long tails for your website, using The Last Keyword Tool.]]></description>
		<wfw:commentRss>http://www.theme-zoom.com/general/video-demo-profitable-long-tail-keywords-and-tlkt-quick-fast-and-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast: Major Announcement- TZ and Domain Web Studio Merger</title>
		<link>http://www.theme-zoom.com/general/podcast-major-announcement-tz-and-domain-web-studio-merger/</link>
		<comments>http://www.theme-zoom.com/general/podcast-major-announcement-tz-and-domain-web-studio-merger/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 03:28:22 +0000</pubDate>
		<dc:creator>Russell Wright</dc:creator>
				<category><![CDATA[Theme Zoom General]]></category>
		<category><![CDATA[TZ-DWS Project Mananger]]></category>
		<category><![CDATA[domain web studio]]></category>
		<category><![CDATA[russell wright]]></category>
		<category><![CDATA[search engine project management tool]]></category>
		<category><![CDATA[sue bell]]></category>
		<category><![CDATA[The Last Keyword Tool]]></category>
		<category><![CDATA[themezoom]]></category>
		<category><![CDATA[TLKT]]></category>

		<guid isPermaLink="false">http://www.theme-zoom.com/?p=2207</guid>
		<description><![CDATA[Theme Zoom has a new CEO. Former CEO Russell Wright announces who this is and why this decision was made. ]]></description>
		<wfw:commentRss>http://www.theme-zoom.com/general/podcast-major-announcement-tz-and-domain-web-studio-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://video.themezoom.com/Audio/TZ-DWS/MIXED-october-24-announcements.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Theme Zoom has a new CEO. Former CEO Russell Wright announces who this is and why this decision was made.</itunes:subtitle>
		<itunes:summary>Theme Zoom has a new CEO. Former CEO Russell Wright announces who this is and why this decision was made.</itunes:summary>
		<itunes:author>themezoomsupport@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Part 4: Theme Zoom Secret Labs Reviews TZ-DWS SEO Project Management Application</title>
		<link>http://www.theme-zoom.com/general/part-4-theme-zoom-secret-labs-reviews-tz-dws-seo-project-management-application/</link>
		<comments>http://www.theme-zoom.com/general/part-4-theme-zoom-secret-labs-reviews-tz-dws-seo-project-management-application/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 09:18:59 +0000</pubDate>
		<dc:creator>Russell Wright</dc:creator>
				<category><![CDATA[Silo Site Builders]]></category>
		<category><![CDATA[Theme Zoom General]]></category>
		<category><![CDATA[Theme Zoom Secret Labs]]></category>
		<category><![CDATA[TZ-DWS]]></category>
		<category><![CDATA[TZ-DWS Project Mananger]]></category>
		<category><![CDATA[domain web studio]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO financial goals]]></category>
		<category><![CDATA[SEO video training]]></category>
		<category><![CDATA[The Last Keyword Tool]]></category>

		<guid isPermaLink="false">http://www.theme-zoom.com/?p=1979</guid>
		<description><![CDATA[Part 4 is about Setting up financial goals for SEO project. Theme Zoom Secret Labs reveals online market research domination using Domain Web Studio, Krakken and The Last Keyword Tool for SEO, Website Silo Architecture, SEO Project management, latent semantic indexing, market storytelling, semantic drift, Web 2.0 and Web 3.0. This demonstration is live using the website of a live client.]]></description>
		<wfw:commentRss>http://www.theme-zoom.com/general/part-4-theme-zoom-secret-labs-reviews-tz-dws-seo-project-management-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Language Processing Tech Company Releases Krakken Suite of Tools</title>
		<link>http://www.theme-zoom.com/krakken/video-awesome-theme-zoom-research-tools/</link>
		<comments>http://www.theme-zoom.com/krakken/video-awesome-theme-zoom-research-tools/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:41:49 +0000</pubDate>
		<dc:creator>Russell Wright</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[keyword tools]]></category>
		<category><![CDATA[Krakken]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[The Last Keyword Tool]]></category>
		<category><![CDATA[VOMA]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keyword tool]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[Natural Language Processing]]></category>
		<category><![CDATA[PKMM]]></category>
		<category><![CDATA[The Perpetual Keyword Motion Machine]]></category>

		<guid isPermaLink="false">http://www.theme-zoom.com/?p=1358</guid>
		<description><![CDATA[Theme Zoom LLC is the SEO company responsible for the creation of unusually advanced online keyword intelligence software applications like Krakken. Today Theme Zoom LLC has released the full  Theme Zoom Product Relationship Chart. The Theme Zoom team considers the [...]]]></description>
		<wfw:commentRss>http://www.theme-zoom.com/krakken/video-awesome-theme-zoom-research-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nailing the First Million &#8211; Picking a Product</title>
		<link>http://www.theme-zoom.com/the-last-keyword-tool/nailing-the-first-million-picking-a-product/</link>
		<comments>http://www.theme-zoom.com/the-last-keyword-tool/nailing-the-first-million-picking-a-product/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:30:10 +0000</pubDate>
		<dc:creator>Sue Bell</dc:creator>
				<category><![CDATA[competitive analysis]]></category>
		<category><![CDATA[Nailing that First Million Dollars]]></category>
		<category><![CDATA[The Last Keyword Tool]]></category>
		<category><![CDATA[golden niches]]></category>
		<category><![CDATA[nailing the first million dollars]]></category>

		<guid isPermaLink="false">http://www.theme-zoom.com/?p=1219</guid>
		<description><![CDATA[Jumping right in, the trick to picking a product is this: There needs to be traffic The traffic needs to convert You can get the traffic to your blog PICK A PRODUCT You don&#8217;t want to focus on a product [...]]]></description>
		<wfw:commentRss>http://www.theme-zoom.com/the-last-keyword-tool/nailing-the-first-million-picking-a-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranking for Profitable Niches</title>
		<link>http://www.theme-zoom.com/the-last-keyword-tool/ranking-for-profitable-niches/</link>
		<comments>http://www.theme-zoom.com/the-last-keyword-tool/ranking-for-profitable-niches/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:00:32 +0000</pubDate>
		<dc:creator>Sue Bell</dc:creator>
				<category><![CDATA[competitive analysis]]></category>
		<category><![CDATA[The Last Keyword Tool]]></category>
		<category><![CDATA[golden niches]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://www.theme-zoom.com/?p=1091</guid>
		<description><![CDATA[If you joined us for my last post in this series, you found us tearing apart the golden niches filter in The Last Keyword Tool (TLKT) to find profitable niches.  Now let&#8217;s use TLKT to take a deeper look at [...]]]></description>
		<wfw:commentRss>http://www.theme-zoom.com/the-last-keyword-tool/ranking-for-profitable-niches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Pt 1: Krakken versus TLKT (What is the Difference?)</title>
		<link>http://www.theme-zoom.com/faqs/video-pt-1-krakken-versus-tlkt-what-is-the-difference/</link>
		<comments>http://www.theme-zoom.com/faqs/video-pt-1-krakken-versus-tlkt-what-is-the-difference/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 04:56:09 +0000</pubDate>
		<dc:creator>Russell Wright</dc:creator>
				<category><![CDATA[FAQ's]]></category>
		<category><![CDATA[Krakken]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[The Last Keyword Tool]]></category>
		<category><![CDATA[themezoom]]></category>
		<category><![CDATA[Web Design and Development]]></category>

		<guid isPermaLink="false">http://www.theme-zoom.com/?p=1049</guid>
		<description><![CDATA[Hi folks, What is the difference between The Last Keyword Tool and Krakken? Here is part one of a video that covers this very generally. In this video I cover a new definition: Organic Rank Value: (ORV) is the Organic [...]]]></description>
		<wfw:commentRss>http://www.theme-zoom.com/faqs/video-pt-1-krakken-versus-tlkt-what-is-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

